Hail is prepaid and has no subscription. Add credit, then spend it on calls, texts, and email.
Hail Calls, texts, and email | Twilio Voice and SMS APIs twilio.com/pricing ↗ | Vapi Voice agents vapi.ai/pricing ↗ | Retell AI Voice agents retellai.com/pricing ↗ | Resend Email API resend.com/pricing ↗ | Mailgun Email API mailgun.com/pricing ↗ | |
|---|---|---|---|---|---|---|
AI phone calls per minute, all components | $0.10/min★ best There is no platform fee. The Twilio price does not include the language model. | ~$0.095–0.11/min ConversationRelay plus the voice leg. You supply and pay for your own LLM. | ~$0.13–0.15/min $0.05/min platform fee plus provider costs. Each extra concurrency line costs $10/mo. | ~$0.165/min Retell AI bills four separate meters. The Retell AI example with GPT-5.5 is $0.24/min. | not offered | not offered |
Email 10,000 messages a month | $1/1,000★ best 10,000 emails cost $10. There is no monthly fee. | $19.95/mo Through SendGrid, which is a separate product, account, and bill. | not offered | not offered | $20/mo Pro is the smallest paid plan. The free tier allows 3k/mo and 100/day. | $15/mo The Basic plan has 1-day log retention. Overage costs $1.80/1k. |
Texts (US) per segment, fees included | $0.018/text The rate includes carrier passthrough fees. | ~$0.0134★ best $0.0083 list price plus carrier fees, a $2–10/mo campaign fee, and up to $59 setup. | not offered | not offered | not offered | not offered |
Phone number monthly | $1.00+/mo★ best Local, national, or toll-free. Hail compares several carriers and bills the lowest price. Outbound calls and texts use the shared number and need no number of your own. | $1.15/mo You pay this rental before any usage. | via Twilio You use your own telephony account. | $2/mo Verified numbers cost $10/mo plus $10 setup. | not offered | not offered |
To get all three channels calls, texts, and email | 1 account One balance and one API cover all three channels. Hail has an MCP server. | 2 accounts Twilio and SendGrid send separate bills. | 3+ accounts Vapi, a telephony provider, and an email vendor. | 3+ accounts Retell AI, telephony extras, and an email vendor. | Email only Does not offer calls or texts. | Email only Does not offer calls or texts. |
→ ★ marks the lowest price in a row. Twilio has the lowest per-text price at volume. Hail's rate includes the carrier passthrough fees that Twilio bills separately. Telnyx costs less, at about $0.0085 per segment with fees, if you do the carrier setup yourself.
Competitor prices were observed in August 2026 on the linked public pages. These prices can change. The SendGrid price is from sendgrid.com/pricing. Hail prices on this page come from the rate table that the billing system uses.
→ A text costs the same to send or to receive. If you self-host, you pay your carrier directly and Hail is free. Compare Hail with other providers