Mistral Mistral Large 4 | Alibaba Qwen3.7-Max | |
|---|---|---|
| Output $/MTok | $2.10 | $7.50 |
| Input $/MTok | $0.70 | $2.50 |
| Cached input $/MTok | $0.0700 | $0.5000 |
| Context window | 1,048,576 | 1,000,000 |
| Output cap | 8,192 | 131,072 |
| Modalities | in: text, image / out: text | in: text / out: text |
| Tool use | ✓ | ✓ |
| Structured output | ✓ | ✓ |
| Family | Mistral Large | Qwen 3.7 Max |
| Knowledge cutoff | — | — |
| Verified | 2026-11-02 | 2026-11-02 |
| Source | provider page ↗ | provider page ↗ |
Hail costs · CC-BY-4.0 · Dataset source