Meta Llama 4 Maverick | Mistral Mistral Large 4 | |
|---|---|---|
| Output $/MTok | $0.97 | $2.10 |
| Input $/MTok | $0.24 | $0.70 |
| Cached input $/MTok | — | $0.0700 |
| Context window | 1,048,576 | 1,048,576 |
| Output cap | 8,192 | 8,192 |
| Modalities | in: text, image / out: text | in: text, image / out: text |
| Tool use | ✓ | ✓ |
| Structured output | ✓ | ✓ |
| Family | Llama 4 | Mistral Large |
| Knowledge cutoff | 2024-08-31 | — |
| Verified | 2026-11-02 | 2026-11-02 |
| Source | provider page ↗ | provider page ↗ |
Hail costs · CC-BY-4.0 · Dataset source