Google Gemini 3.6 Flash | Mistral Mistral Large 4 | |
|---|---|---|
| Output $/MTok | $3.75 | $2.10 |
| Input $/MTok | $0.75 | $0.70 |
| Cached input $/MTok | $0.0750 | $0.0700 |
| Context window | 1,048,576 | 1,048,576 |
| Output cap | 65,536 | 8,192 |
| Modalities | in: text, image, audio, video / out: text | in: text, image / out: text |
| Tool use | ✓ | ✓ |
| Structured output | ✓ | ✓ |
| Family | Gemini 3.6 | Mistral Large |
| Knowledge cutoff | — | — |
| Verified | 2026-11-02 | 2026-11-02 |
| Source | provider page ↗ | provider page ↗ |
Hail costs · CC-BY-4.0 · Dataset source