DeepSeek DeepSeek V4 Pro | Alibaba Qwen3.7-Max | |
|---|---|---|
| Output $/MTok | $3.96 | $7.50 |
| Input $/MTok | $1.32 | $2.50 |
| Cached input $/MTok | $0.0440 | — |
| Context window | 1,048,576 | 1,048,576 |
| Output cap | 384,000 | 65,536 |
| Modalities | in: text / out: text | in: text / out: text |
| Tool use | ✓ | ✓ |
| Structured output | ✓ | ✓ |
| Family | DeepSeek V4 | Qwen 3.7 Max |
| Knowledge cutoff | — | — |
| Verified | 2026-10-12 | 2026-10-12 |
| Source | provider page ↗ | provider page ↗ |
Hail costs · CC-BY-4.0 · Dataset source